Back to Team Status | |||||
Detailed
Scores for : |
John Rideout |
||||
Witney Snooker Club | Section G | ||||
Played | 10 | ||||
Total Dolls | 21 | ||||
Average | 2.1 | ||||
Max Score | 4 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | 0 | 0 | 1 | 1 | |
14th May | |||||
21st May | |||||
28th May | |||||
4thJun | 1 | 0 | 1 | 2 | |
11th Jun | 2 | 0 | 1 | 3 | |
18th Jun | |||||
25th Jun | 0 | 2 | 0 | 2 | |
2nd Jul | |||||
16th Jul | 1 | 1 | 1 | 3 | |
23rdJul | 0 | 1 | 0 | 1 | |
30thJul | 1 | 0 | 1 | 2 | |
6thAug | |||||
13th Aug | 0 | 2 | 1 | 3 | |
20thAug | 1 | 1 | 2 | 4 | |
27th Aug | |||||
3rd Sep | 0 | 0 | 0 | 0 | |
10th Sep |