Back to Team Status | |||||
Detailed
Scores for : |
Tony Dixon |
||||
Carterton Social B | Section D | ||||
Played | 10 | ||||
Total Dolls | 53 | ||||
Average | 5.3 | ||||
Max Score | 8 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
7th May | 3 | 0 | 1 | 4 | |
14th May | |||||
21st May | 3 | 2 | 1 | 6 | |
28th May | 2 | 2 | 3 | 7 | |
4thJun | 4 | 3 | 1 | 8 | |
11th Jun | 1 | 1 | 4 | 6 | |
18th Jun | |||||
25th Jun | 2 | 1 | 1 | 4 | |
2nd Jul | |||||
16th Jul | 0 | 1 | 3 | 4 | |
23rdJul | |||||
30thJul | |||||
6thAug | 2 | 1 | 1 | 4 | |
13th Aug | |||||
20thAug | 2 | 1 | 1 | 4 | |
27th Aug | 1 | 0 | 5 | 6 | |
3rd Sep | |||||
10th Sep |