Scorecard: |
4th Sep |
Section F |
Fat Lil's B |
Folly A |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Andrew Cobb | 0 | 1 | 2 | Rita Bint | 0 | 1 | 0 | |
Ed Green | 2 | 4 | 3 | Malcolm Bowman | 0 | 2 | 1 | |
Gareth Jones | 1 | 2 | 4 | Jane Freegard | 0 | 0 | 3 | |
Ricky Jones | 2 | 2 | 1 | Andy Kehoe | 1 | 1 | 2 | |
Jason Poole | 1 | 3 | 1 | Jordan Kew | 2 | 1 | 0 | |
Howard Turner | 1 | 1 | 1 | Mark Ross | 3 | 1 | 4 | |
Total Dolls | 7 | 13 | 12 | Total Dolls | 6 | 6 | 10 | |
Legs | 3 | Legs | 0 | |||||
Golden Beer Leg | W | Golden Beer Leg | L |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard