Scorecard: |
11th Sep |
Section B |
Bell B |
Morris Mahouts |
|||||||
L1 | L2 | L3 | L1 | L2 | L3 | |||
Steve Berry | 4 | 3 | 2 | Jim Brett | 2 | 1 | 0 | |
Andy Bond | 6 | 4 | 2 | Billy Main | 0 | 3 | 1 | |
Dale Edmunds | 0 | 2 | 2 | Tommy Tanner | 2 | 2 | 1 | |
Paul Gill | 2 | 1 | 3 | Jamie Wheeler | 3 | 2 | 2 | |
Garry Hazell | 4 | 2 | 2 | Ron Wheeler | 2 | 0 | 3 | |
Clint Rudd | 3 | 4 | 2 | Neville Woodley | 0 | 1 | 1 | |
Total Dolls | 19 | 16 | 13 | Total Dolls | 9 | 9 | 8 | |
Legs | 3 | Legs | 0 |
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard