Back to Team Status | |||||
Detailed
Scores for : |
Nigel Wise |
||||
Chequers | Section G | ||||
Played | 4 | ||||
Total Dolls | 8 | ||||
Average | 2.0 | ||||
Max Score | 3 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
8th May | |||||
15th May | |||||
22nd May | |||||
29th May | 0 | 0 | 1 | 1 | |
5th Jun | |||||
12th Jun | |||||
26th Jun | |||||
3rd Jul | |||||
10th Jul | |||||
17th Jul | 1 | 2 | 0 | 3 | |
24th Jul | 1 | 1 | 1 | 3 | |
31st Jul | |||||
7th Aug | |||||
14th Aug | 0 | 0 | 1 | 1 | |
21st Aug | |||||
28th Aug | |||||
4th Sep | |||||
11th Sep |