Back to Team Status | |||||
Detailed
Scores for : |
Paul Townsend |
||||
Three Pigeons A | Premier | ||||
Played | 4 | ||||
Total Dolls | 38 | ||||
Average | 9.5 | ||||
Max Score | 12 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
8th May | |||||
15th May | 4 | 5 | 3 | 12 | |
22nd May | |||||
29th May | |||||
5th Jun | |||||
12th Jun | |||||
26th Jun | 2 | 3 | 1 | 6 | |
3rd Jul | |||||
10th Jul | 3 | 3 | 3 | 9 | |
17th Jul | 3 | 4 | 4 | 11 | |
24th Jul | |||||
31st Jul | |||||
7th Aug | |||||
14th Aug | |||||
21st Aug | |||||
28th Aug | |||||
4th Sep | |||||
11th Sep |