Back to Team Status | |||||
Detailed
Scores for : |
Phillip Harris |
||||
West Witney SSC A | Section B | ||||
Played | 3 | ||||
Total Dolls | 19 | ||||
Average | 6.3 | ||||
Max Score | 11 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
8th May | |||||
15th May | |||||
22nd May | |||||
29th May | |||||
5th Jun | |||||
12th Jun | |||||
26th Jun | |||||
3rd Jul | |||||
10th Jul | |||||
17th Jul | 5 | 4 | 2 | 11 | |
24th Jul | |||||
31st Jul | |||||
7th Aug | |||||
14th Aug | |||||
21st Aug | 0 | 1 | 3 | 4 | |
28th Aug | 1 | 1 | 2 | 4 | |
4th Sep | |||||
11th Sep |