Back to Team Status | |||||
Detailed
Scores for : |
Mark Ross |
||||
Folly A | Section F | ||||
Played | 4 | ||||
Total Dolls | 16 | ||||
Average | 4.0 | ||||
Max Score | 8 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
8th May | |||||
15th May | |||||
22nd May | |||||
29th May | |||||
5th Jun | |||||
12th Jun | |||||
26th Jun | 1 | 2 | 0 | 3 | |
3rd Jul | 1 | 1 | 2 | 4 | |
10th Jul | |||||
17th Jul | |||||
24th Jul | |||||
31st Jul | |||||
7th Aug | |||||
14th Aug | |||||
21st Aug | |||||
28th Aug | 0 | 1 | 0 | 1 | |
4th Sep | 3 | 1 | 4 | 8 | |
11th Sep |