Back to Team Status | |||||
Detailed
Scores for : |
Geoff Mason |
||||
Bell Langford | Section E | ||||
Played | 15 | ||||
Total Dolls | 99 | ||||
Average | 6.6 | ||||
Max Score | 11 | ||||
Sixes | 0 | ||||
Blobs | - | ||||
Match Date | Leg 1 | Leg 2 | Leg 3 | Total | |
8th May | |||||
15th May | 1 | 2 | 2 | 5 | |
22nd May | 2 | 0 | 2 | 4 | |
29th May | 1 | 1 | 0 | 2 | |
5th Jun | 4 | 3 | 4 | 11 | |
12th Jun | 2 | 1 | 3 | 6 | |
26th Jun | 1 | 3 | 2 | 6 | |
3rd Jul | 2 | 3 | 3 | 8 | |
10th Jul | 2 | 3 | 2 | 7 | |
17th Jul | 1 | 2 | 3 | 6 | |
24th Jul | 3 | 2 | 4 | 9 | |
31st Jul | 3 | 3 | 2 | 8 | |
7th Aug | 4 | 3 | 0 | 7 | |
14th Aug | 4 | 3 | 1 | 8 | |
21st Aug | 2 | 2 | 1 | 5 | |
28th Aug | 1 | 2 | 4 | 7 | |
4th Sep | |||||
11th Sep |