| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Carpenters B |
2007 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | John Griffin | 17 | 87 | 5.1 | 9 | 7 | 9 | 6 | 3 | 7 | 2 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 2 | 4 | |||
| 2 | Keith Millard | 15 | 82 | 5.5 | 9 | 8 | 3 | 2 | 9 | 6 | 3 | 4 | 6 | 6 | 6 | 3 | 6 | 8 | 5 | 7 | |||||
| 3 | Jude Miranda | 14 | 70 | 5.0 | 9 | 6 | 5 | 9 | 5 | 5 | 0 | 6 | 7 | 4 | 4 | 4 | 5 | 4 | 6 | ||||||
| 4 | Bobby Brown | 15 | 69 | 4.6 | 8 | 7 | 4 | 5 | 8 | 4 | 2 | 4 | 5 | 5 | 5 | 2 | 5 | 4 | 6 | 3 | |||||
| 5 | Mark Johnson | 12 | 46 | 3.8 | 6 | 6 | 2 | 4 | 6 | 0 | 4 | 3 | 3 | 2 | 5 | 5 | 6 | ||||||||
| 6 | Jon Legard | 12 | 28 | 2.3 | 6 | 2 | 0 | 1 | 1 | 5 | 3 | 4 | 0 | 0 | 6 | 3 | 3 | ||||||||
| 7 | Rob Woodward | 12 | 28 | 2.3 | 7 | 0 | 7 | 1 | 4 | 5 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | ||||||||
| 8 | Ady Oliver | 1 | 5 | 5.0 | 5 | 5 | |||||||||||||||||||
| 9 | Will Frost | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
| 10 | Pete Williamson | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
| Dolls | 36 | 23 | 25 | 26 | 32 | 17 | 21 | 23 | 20 | 30 | 25 | 20 | 19 | 29 | 27 | 23 | 24 | ||||||||
| Legs | 3 | 3 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 3 | 0 | 2 | 3 | 2 | 3 | 2 | ||||||||
| Played : | 17 | ||||||||||||||||||||||||
| Leg Total : | 32 | ||||||||||||||||||||||||
| Doll Total : | 356 | ||||||||||||||||||||||||
| Doll Average : | 20.9 | ||||||||||||||||||||||||
| Notes: |