Scorecard: |
12th Jul |
2007 |
Section F |
Horseshoe |
Robin Hood B |
|||||||
| L1 | L2 | L3 | L1 | L2 | L3 | |||
| Stuart Cross | 1 | 3 | 2 | Dick Bowerman | 2 | 0 | 3 | |
| Beverley Cross | 1 | 2 | 3 | Mark Bowerman | 1 | 1 | 2 | |
| Neil Jones | 0 | 1 | 1 | John Ferris | 2 | 1 | 1 | |
| Mickey Radband | 2 | 0 | 1 | Steve Warner | 2 | 2 | 2 | |
| Brian Sarahs | 2 | 2 | 0 | Jamie Warner | 0 | 1 | 1 | |
| Hugh Thomas | 0 | 1 | 2 | Simon Wilson | 1 | 2 | 4 | |
| Total Dolls | 6 | 9 | 9 | Total Dolls | 8 | 7 | 13 | |
| Legs | 1 | Legs | 2 | |||||
NOTE : The player order is alphabetical - it cannot be displayed in the order you entered it on the scorecard