Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Three Pigeons B |
2006 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Mick Buchanan | 15 | 102 | 6.8 | 10 | 9 | 9 | 7 | 6 | 6 | 7 | 7 | 4 | 7 | 5 | 9 | 10 | 5 | 6 | 5 | |||||
2 | Sam Gough | 15 | 86 | 5.7 | 9 | 4 | 6 | 5 | 7 | 5 | 7 | 5 | 7 | 9 | 6 | 5 | 3 | 7 | 6 | 4 | |||||
3 | Richard Oakley | 15 | 78 | 5.2 | 8 | 6 | 6 | 7 | 8 | 6 | 3 | 8 | 4 | 4 | 4 | 7 | 5 | 3 | 5 | 2 | |||||
4 | Dave Butler | 12 | 64 | 5.3 | 8 | 6 | 6 | 3 | 1 | 3 | 7 | 7 | 7 | 5 | 5 | 8 | 6 | ||||||||
5 | Pat Grealis | 12 | 60 | 5.0 | 8 | 3 | 8 | 4 | 3 | 6 | 6 | 8 | 5 | 2 | 3 | 5 | 7 | ||||||||
6 | Darren Buchanan | 13 | 52 | 4.0 | 7 | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 3 | 7 | 6 | 6 | 6 | |||||||
7 | James Surplice | 9 | 24 | 2.7 | 5 | 1 | 3 | 3 | 3 | 5 | 1 | 2 | 4 | 2 | |||||||||||
8 | Jonathan Simmonds | 5 | 20 | 4.0 | 7 | 7 | 4 | 4 | 2 | 3 | |||||||||||||||
9 | Dave Gough | 3 | 20 | 6.7 | 11 | 3 | 6 | 11 | |||||||||||||||||
10 | Ross Pateman | 4 | 7 | 1.8 | 4 | 1 | 4 | 0 | 2 | ||||||||||||||||
11 | Derek Radbone | 2 | 5 | 2.5 | 4 | 1 | 4 | ||||||||||||||||||
12 | Damien Adams | 1 | 2 | 2.0 | 2 | 2 | |||||||||||||||||||
Dolls | |||||||||||||||||||||||||
Legs | 1 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 1 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 26 | ||||||||||||||||||||||||
Doll Total : | 520 | ||||||||||||||||||||||||
Doll Average : | |||||||||||||||||||||||||
Notes: |
01/06 - Three Pigeons cancelled match against Bell B - played 17/08 |