Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Three Pigeons A |
2006 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Colin Smith | 17 | 97 | 5.7 | 12 | 7 | 5 | 6 | 6 | 6 | 8 | 6 | 7 | 7 | 5 | 5 | 7 | 2 | 5 | 0 | 12 | 3 | |||
2 | Anthony Algar | 13 | 93 | 7.2 | 10 | 9 | 7 | 7 | 9 | 7 | 5 | 5 | 9 | 5 | 8 | 10 | 4 | 8 | |||||||
3 | Bill Keenan | 13 | 74 | 5.7 | 10 | 5 | 4 | 3 | 5 | 2 | 5 | 5 | 5 | 7 | 6 | 10 | 8 | 9 | |||||||
4 | Andrew Gosling | 12 | 72 | 6.0 | 11 | 4 | 6 | 6 | 5 | 6 | 7 | 6 | 11 | 4 | 10 | 3 | 4 | ||||||||
5 | John Pratt | 14 | 62 | 4.4 | 7 | 7 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 2 | 5 | 4 | 5 | ||||||
6 | Kevin Salway | 9 | 57 | 6.3 | 9 | 3 | 3 | 8 | 5 | 8 | 8 | 9 | 5 | 8 | |||||||||||
7 | Graham Nowlan | 9 | 54 | 6.0 | 8 | 5 | 7 | 7 | 8 | 5 | 6 | 8 | 6 | 2 | |||||||||||
8 | Paul Coombes | 6 | 41 | 1 | 6.8 | 10 | 4 | 10 | 5 | 5 | 7 | 10 | |||||||||||||
9 | Geoff Hamilton | 5 | 20 | 4.0 | 5 | 4 | 3 | 3 | 5 | 5 | |||||||||||||||
10 | Dave Sheppard | 3 | 11 | 3.7 | 5 | 1 | 5 | 5 | |||||||||||||||||
11 | Richard Smith | 4 | 10 | 2.5 | 5 | 5 | 1 | 2 | 2 | ||||||||||||||||
12 | Ray Latham | 2 | 10 | 5.0 | 9 | 1 | 9 | ||||||||||||||||||
13 | James Hunniset | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
Dolls | |||||||||||||||||||||||||
Legs | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 3 | 3 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 32 | ||||||||||||||||||||||||
Doll Total : | 601 | ||||||||||||||||||||||||
Doll Average : | |||||||||||||||||||||||||
Notes: |