| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Talbot Eyn |
2006 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Gavin Carter | 16 | 91 | 5.7 | 10 | 7 | 6 | 5 | 10 | 6 | 5 | 4 | 5 | 5 | 6 | 3 | 3 | 8 | 7 | 6 | 5 | ||||
| 2 | Gareth Clarke | 14 | 71 | 5.1 | 9 | 8 | 4 | 3 | 5 | 5 | 9 | 5 | 5 | 8 | 4 | 1 | 2 | 5 | 7 | ||||||
| 3 | Martin Bartlett | 12 | 67 | 5.6 | 7 | 6 | 7 | 6 | 6 | 2 | 6 | 6 | 5 | 7 | 7 | 5 | 4 | ||||||||
| 4 | Liam Durkin | 14 | 56 | 4.0 | 8 | 3 | 4 | 2 | 6 | 3 | 3 | 2 | 5 | 8 | 4 | 3 | 4 | 5 | 4 | ||||||
| 5 | Alan Cox | 14 | 53 | 3.8 | 7 | 3 | 3 | 6 | 3 | 6 | 2 | 4 | 2 | 2 | 1 | 5 | 6 | 3 | 7 | ||||||
| 6 | Trevor Johnson | 9 | 33 | 3.7 | 6 | 4 | 4 | 3 | 3 | 5 | 2 | 4 | 6 | 2 | |||||||||||
| 7 | Doug Hickton | 8 | 32 | 4.0 | 7 | 4 | 3 | 7 | 0 | 7 | 4 | 4 | 3 | ||||||||||||
| 8 | John Pengilly | 10 | 32 | 3.2 | 6 | 2 | 5 | 0 | 3 | 6 | 5 | 2 | 2 | 1 | 6 | ||||||||||
| 9 | Ryan James | 7 | 17 | 2.4 | 5 | 2 | 5 | 4 | 5 | 0 | 1 | 0 | |||||||||||||
| 10 | Rory Briggs | 3 | 15 | 5.0 | 8 | 8 | 2 | 5 | |||||||||||||||||
| 11 | Mike West | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| Dolls | |||||||||||||||||||||||||
| Legs | 3 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 0 | 3 | 2 | 2 | 2 | 2 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 34 | ||||||||||||||||||||||||
| Doll Total : | 470 | ||||||||||||||||||||||||
| Doll Average : | |||||||||||||||||||||||||
| Notes: |