Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Talbot Bampton |
2006 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Chris Smith | 16 | 99 | 6.2 | 10 | 7 | 3 | 6 | 2 | 7 | 9 | 3 | 10 | 10 | 7 | 6 | 6 | 4 | 4 | 6 | 9 | ||||
2 | Craig Godwin | 13 | 96 | 7.4 | 10 | 9 | 8 | 10 | 7 | 8 | 8 | 9 | 6 | 7 | 8 | 5 | 5 | 6 | |||||||
3 | Steve Leonard | 15 | 89 | 1 | 5.9 | 9 | 5 | 4 | 7 | 4 | 5 | 4 | 6 | 7 | 7 | 9 | 7 | 8 | 6 | 3 | 7 | ||||
4 | Tom Papworth | 15 | 87 | 5.8 | 9 | 6 | 6 | 4 | 3 | 7 | 5 | 6 | 9 | 5 | 7 | 8 | 8 | 7 | 4 | 2 | |||||
5 | Martin Wheeler | 15 | 74 | 4.9 | 8 | 5 | 5 | 4 | 6 | 6 | 2 | 6 | 5 | 5 | 5 | 8 | 4 | 3 | 4 | 6 | |||||
6 | Keith Curtis | 14 | 72 | 5.1 | 11 | 7 | 6 | 5 | 11 | 4 | 4 | 5 | 4 | 4 | 6 | 2 | 4 | 7 | 3 | ||||||
7 | Darren Colley | 9 | 43 | 4.8 | 7 | 6 | 6 | 4 | 3 | 7 | 5 | 3 | 5 | 4 | |||||||||||
8 | Tony Hughes | 7 | 26 | 3.7 | 6 | 6 | 4 | 0 | 3 | 2 | 6 | 5 | |||||||||||||
9 | Frank Godwin | 2 | 6 | 3.0 | 3 | 3 | 3 | ||||||||||||||||||
10 | Paul Tanner | 2 | 6 | 3.0 | 4 | 4 | 2 | ||||||||||||||||||
Dolls | |||||||||||||||||||||||||
Legs | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 3 | 1 | 2 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 33 | ||||||||||||||||||||||||
Doll Total : | 598 | ||||||||||||||||||||||||
Doll Average : | |||||||||||||||||||||||||
Notes: |