| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Rowing Machine B |
2006 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Nev Hansford | 17 | 154 | 9.1 | 13 | 9 | 7 | 10 | 12 | 9 | 10 | 5 | 9 | 8 | 11 | 9 | 10 | 6 | 8 | 10 | 8 | 13 | |||
| 2 | Graham Wilsdon | 18 | 152 | 8.4 | 11 | 9 | 9 | 9 | 10 | 10 | 10 | 7 | 7 | 7 | 9 | 4 | 9 | 11 | 10 | 6 | 10 | 5 | 10 | ||
| 3 | Pete Ackling | 15 | 112 | 7.5 | 11 | 11 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 8 | 5 | 7 | 8 | 9 | 10 | 8 | |||||
| 4 | Pete Hardy | 16 | 107 | 6.7 | 11 | 7 | 6 | 6 | 9 | 4 | 9 | 6 | 11 | 5 | 5 | 8 | 9 | 5 | 3 | 7 | 7 | ||||
| 5 | Rob Brown | 17 | 84 | 4.9 | 8 | 8 | 7 | 3 | 6 | 3 | 3 | 1 | 5 | 3 | 5 | 6 | 5 | 7 | 7 | 3 | 6 | 6 | |||
| 6 | Clive Tanner | 11 | 58 | 5.3 | 8 | 7 | 5 | 8 | 7 | 3 | 3 | 6 | 5 | 4 | 5 | 5 | |||||||||
| 7 | Dave Townsend | 5 | 56 | 1 | 11.2 | 13 | 11 | 11 | 11 | 13 | 10 | ||||||||||||||
| 8 | Bernie Huckin | 5 | 48 | 2 | 9.6 | 14 | 14 | 7 | 8 | 8 | 11 | ||||||||||||||
| 9 | Dave Wilsdon | 2 | 12 | 6.0 | 6 | 6 | 6 | ||||||||||||||||||
| 10 | Mick Busby | 1 | 6 | 6.0 | 6 | 6 | |||||||||||||||||||
| 11 | Chris Wilsdon | 1 | 6 | 6.0 | 6 | 6 | |||||||||||||||||||
| Dolls | |||||||||||||||||||||||||
| Legs | 2 | 1 | 2 | 2 | 3 | 2 | 3 | 1 | 3 | 2 | 0 | 3 | 3 | 3 | 2 | 3 | 2 | 3 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 40 | ||||||||||||||||||||||||
| Doll Total : | 795 | ||||||||||||||||||||||||
| Doll Average : | |||||||||||||||||||||||||
| Notes: |