Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Plough Alvescot |
2006 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
1 | Ian Biles | 17 | 84 | 4.9 | 9 | 3 | 3 | 3 | 1 | 9 | 6 | 5 | 6 | 5 | 3 | 5 | 6 | 4 | 7 | 6 | 9 | 3 | |||
2 | Steve Smith | 15 | 79 | 5.3 | 9 | 2 | 9 | 3 | 6 | 6 | 4 | 6 | 8 | 5 | 9 | 1 | 8 | 6 | 2 | 4 | |||||
3 | Neil Poynter | 13 | 74 | 5.7 | 10 | 7 | 5 | 3 | 8 | 9 | 5 | 4 | 5 | 4 | 3 | 10 | 7 | 4 | |||||||
4 | Colin Jordan | 15 | 54 | 3.6 | 6 | 3 | 5 | 4 | 3 | 2 | 4 | 6 | 2 | 3 | 6 | 4 | 4 | 2 | 2 | 4 | |||||
5 | Richard Biles | 12 | 50 | 4.2 | 6 | 2 | 3 | 4 | 4 | 3 | 4 | 5 | 6 | 5 | 2 | 6 | 6 | ||||||||
6 | Trevor Clack | 14 | 50 | 3.6 | 6 | 5 | 5 | 5 | 2 | 1 | 4 | 5 | 6 | 4 | 2 | 3 | 2 | 2 | 4 | ||||||
7 | Michael Clarke | 6 | 21 | 3.5 | 7 | 4 | 1 | 7 | 1 | 5 | 3 | ||||||||||||||
8 | Phil Spencer | 5 | 16 | 3.2 | 5 | 1 | 4 | 2 | 5 | 4 | |||||||||||||||
9 | Bev Batts | 8 | 10 | 1.2 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | ||||||||||||
10 | Dave Clark | 1 | 6 | 6.0 | 6 | 6 | |||||||||||||||||||
11 | Mark Thompson | 1 | 4 | 4.0 | 4 | 4 | |||||||||||||||||||
12 | John Biles | 1 | 0 | 0.0 | 0 | 0 | |||||||||||||||||||
Dolls | |||||||||||||||||||||||||
Legs | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | |||||||
Played : | 18 | ||||||||||||||||||||||||
Leg Total : | 15 | ||||||||||||||||||||||||
Doll Total : | 448 | ||||||||||||||||||||||||
Doll Average : | |||||||||||||||||||||||||
Notes: |