| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Bell B |
2006 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Paul Gill | 17 | 111 | 6.5 | 8 | 7 | 7 | 8 | 5 | 5 | 3 | 8 | 6 | 7 | 7 | 7 | 7 | 8 | 5 | 8 | 8 | 5 | |||
| 2 | Clint Rudd | 17 | 81 | 4.8 | 8 | 4 | 5 | 7 | 5 | 5 | 7 | 4 | 4 | 3 | 7 | 2 | 4 | 5 | 8 | 3 | 2 | 6 | |||
| 3 | Max Everett | 15 | 76 | 5.1 | 9 | 5 | 8 | 3 | 6 | 4 | 9 | 5 | 5 | 6 | 5 | 6 | 3 | 1 | 5 | 5 | |||||
| 4 | Steve Berry | 15 | 68 | 4.5 | 7 | 3 | 7 | 3 | 6 | 3 | 4 | 3 | 3 | 6 | 5 | 4 | 7 | 7 | 5 | 2 | |||||
| 5 | Rod Burgess | 17 | 63 | 3.7 | 8 | 4 | 2 | 5 | 3 | 4 | 2 | 8 | 3 | 1 | 8 | 2 | 5 | 2 | 3 | 2 | 5 | 4 | |||
| 6 | Rudi Biedermann | 10 | 31 | 3.1 | 7 | 3 | 1 | 3 | 3 | 2 | 3 | 2 | 7 | 4 | 3 | ||||||||||
| 7 | Ian Luckett | 5 | 30 | 6.0 | 11 | 4 | 4 | 7 | 4 | 11 | |||||||||||||||
| 8 | John Smyth | 3 | 22 | 7.3 | 13 | 4 | 5 | 13 | |||||||||||||||||
| 9 | Gary Hazell | 3 | 16 | 5.3 | 7 | 5 | 7 | 4 | |||||||||||||||||
| 10 | Chris McHale | 1 | 9 | 9.0 | 9 | 9 | |||||||||||||||||||
| 11 | Ed Burdick | 2 | 8 | 4.0 | 6 | 6 | 2 | ||||||||||||||||||
| 12 | Tom Mugner | 1 | 6 | 6.0 | 6 | 6 | |||||||||||||||||||
| 13 | Chris Richards | 2 | 3 | 1.5 | 2 | 2 | 1 | ||||||||||||||||||
| Dolls | |||||||||||||||||||||||||
| Legs | 2 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 26 | ||||||||||||||||||||||||
| Doll Total : | 524 | ||||||||||||||||||||||||
| Doll Average : | |||||||||||||||||||||||||
| Notes: |
| 01/06 - Three Pigeons cancelled match -played 17/08 |