| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Jolly Sportsman |
2006 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Steve Bowers | 14 | 77 | 5.5 | 8 | 8 | 5 | 7 | 7 | 4 | 3 | 5 | 5 | 7 | 5 | 4 | 5 | 4 | 8 | ||||||
| 2 | Tony Stallard | 13 | 75 | 5.8 | 10 | 7 | 10 | 7 | 5 | 2 | 8 | 4 | 3 | 6 | 7 | 6 | 4 | 6 | |||||||
| 3 | George Ross | 13 | 64 | 4.9 | 8 | 4 | 2 | 8 | 4 | 6 | 5 | 2 | 5 | 7 | 5 | 5 | 8 | 3 | |||||||
| 4 | Frank Mitchell | 13 | 51 | 3.9 | 6 | 6 | 2 | 5 | 3 | 5 | 2 | 4 | 6 | 5 | 3 | 6 | 3 | 1 | |||||||
| 5 | Harry Huey | 13 | 46 | 3.5 | 6 | 4 | 6 | 2 | 4 | 2 | 6 | 3 | 3 | 2 | 4 | 2 | 3 | 5 | |||||||
| 6 | Bob Thompson | 13 | 43 | 3.3 | 7 | 3 | 2 | 7 | 5 | 1 | 2 | 3 | 1 | 6 | 3 | 7 | 1 | 2 | |||||||
| 7 | Ray Busby | 10 | 28 | 2.8 | 5 | 5 | 1 | 2 | 5 | 2 | 5 | 3 | 2 | 1 | 2 | ||||||||||
| 8 | Ken Kerr | 3 | 18 | 6.0 | 9 | 9 | 3 | 6 | |||||||||||||||||
| 9 | Peter Lindsay | 2 | 7 | 3.5 | 4 | 3 | 4 | ||||||||||||||||||
| 10 | John Mitchell | 1 | 1 | 1.0 | 1 | 1 | |||||||||||||||||||
| Dolls | |||||||||||||||||||||||||
| Legs | 3 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | |||||||
| Played : | 17 | ||||||||||||||||||||||||
| Leg Total : | 35 | ||||||||||||||||||||||||
| Doll Total : | 410 | ||||||||||||||||||||||||
| Doll Average : | |||||||||||||||||||||||||
| Notes: |
| 03/08 - Match against White Hart ML C voided. 17/08 - Crawling In cancelled - Sportsman awarded 2 legs & 24 dolls. |