| Back to League Status | (Click
player name for detailed scores) |
(Click
date to see scorecard) |
Cross Keys B |
2006 |
03 | 10 | 17 | 24 | 31 | 07 | 21 | 28 | 05 | 12 | 19 | 26 | 02 | 09 | 16 | 23 | 30 | 06 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doll | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | / | |||||||
| Player | Played |
Dolls | Sixes | Avg | Max | 05 | 05 | 05 | 05 | 05 | 06 | 06 | 06 | 07 | 07 | 07 | 07 | 08 | 08 | 08 | 08 | 08 | 09 | ||
| 1 | Shaun Hartless | 16 | 100 | 6.2 | 10 | 7 | 5 | 2 | 5 | 6 | 5 | 4 | 9 | 4 | 9 | 4 | 3 | 9 | 9 | 10 | 9 | ||||
| 2 | Mick Wickens | 18 | 87 | 4.8 | 9 | 6 | 6 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 7 | 2 | 9 | 3 | 7 | 4 | 8 | 5 | ||
| 3 | Paddy Kearns | 17 | 82 | 4.8 | 8 | 4 | 6 | 6 | 4 | 6 | 5 | 7 | 1 | 6 | 6 | 8 | 3 | 2 | 3 | 5 | 3 | 7 | |||
| 4 | Kevin Bishop | 16 | 80 | 5.0 | 9 | 7 | 7 | 4 | 4 | 7 | 5 | 6 | 3 | 2 | 6 | 6 | 9 | 3 | 5 | 3 | 3 | ||||
| 5 | Jason Thompson | 14 | 49 | 3.5 | 6 | 4 | 4 | 1 | 5 | 3 | 2 | 4 | 2 | 2 | 6 | 4 | 3 | 6 | 3 | ||||||
| 6 | Steve Harvey | 10 | 42 | 4.2 | 7 | 4 | 2 | 5 | 4 | 3 | 7 | 3 | 6 | 5 | 3 | ||||||||||
| 7 | Rob Edwards | 10 | 34 | 3.4 | 7 | 7 | 5 | 3 | 2 | 3 | 2 | 6 | 3 | 3 | 0 | ||||||||||
| 8 | Jamie Cook | 5 | 25 | 5.0 | 8 | 4 | 2 | 8 | 5 | 6 | |||||||||||||||
| 9 | John Fleet | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| 10 | Simon Keen | 1 | 3 | 3.0 | 3 | 3 | |||||||||||||||||||
| Dolls | |||||||||||||||||||||||||
| Legs | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | |||||||
| Played : | 18 | ||||||||||||||||||||||||
| Leg Total : | 45 | ||||||||||||||||||||||||
| Doll Total : | 505 | ||||||||||||||||||||||||
| Doll Average : | |||||||||||||||||||||||||
| Notes: |