Back to League Status
(Click player name for detailed scores)
(Click date to see scorecard)

Cross Keys A
2006
03 10 17 24 31 07 21 28 05 12 19 26 02 09 16 23 30 06
 
Doll / / / / / / / / / / / / / / / / / /
  Player
Played
Dolls Sixes Avg Max   05 05 05 05 05 06 06 06 07 07 07 07 08 08 08 08 08 09
  
1Kevin Giles18229612.7158 1513131312131213141312 121313 131215
2Joe Smith171428.4129 9995119998128 7102 88
3Stuart Rainbow171418.3119 7898810105116 7118 1068
4Steve Walford171277.5105 958999764108 658 109
5Pete Hitchman161197.4128 3944765119 1298 8610
6Simon Marrett14906.4125 74884651210 55 74
7Ray Sturdy8556.910 67105 5 778
8Eddie Edwards11414.014 14
  Dolls
  Legs2232 33331232333 333
 Played :18
 Leg Total :47
 Doll Total :917
 Doll Average :
 
Notes: